Easter Laser Regatta April 14-15, 2001

Laser

Zach Railey 1 2 1 4 5 7 1 21 1
Mike Leigh 3 1 12 3 2 3 2 26 2
Chad Wilson 2 6 10 7 1 10 4 40 3
Mark Eldred 5 5 7 2 12 4 5 40 4
Doug Peckover 14 7 3 1 4 9 14 52 5
Eric Faust 10 3 2 5 6 18 10 54 6
Bruce Martinson 8 12 9 11 8 5 8 61 7
Fred Schroth 4 9 8 10 20 13 3 67 8
Mark Salih 20 13 5 8 9 2 20 77 9
Hank Kleespies 7 16 6 12 18 11 7 77 10
Mike Curtin 9 10 14 19 19 1 9 81 11
Mark Johnson 11 11 21 23 7 14 11 98 12
Walt Bryde 13 22 13 15 17 8 13 101 13
Bill Self 19 15 11 17 15 12 19 108 14
Alexandre Tupinampa 6 dsq 17 20 11 16 6 124 15
Simon Eliot 21 14 22 14 14 20 21 126 16
Chris Henkel 16 17 16 18 21 22 16 126 17
Brad Saltzman 18 19 19 24 16 15 18 129 18
Claude Welles 17 23 24 21 22 6 17 130 19
David Morgan 26 20 15 16 10 35 26 148 20
Scott Young dns 4 4 9 3 dnf dns 164 21
Barry Curtin 12 25 40 27 32 17 12 165 22
Steve Brown 24 24 26 25 26 21 24 170 23
Eric Rochard 23 18 20 28 13 ocs 23 173 24
Bruce Moore 22 34 25 26 25 32 22 186 25
Steve Keckler 27 28 29 30 27 26 27 194 26
Barry Bowden 25 30 30 33 30 25 25 198 27
Deke DeKeyser 32 27 33 22 29 29 32 204 28
Kent Leverich 31 35 39 31 28 19 31 214 29
Doug Kern dns 8 18 6 ocs dnf dns 224 30
Ravi Subramanian dns 21 27 13 23 dnf dns 228 31
Steve Ehlers 34 32 32 32 33 31 34 228 32
Mat Thompson 33 29 31 35 38 30 33 229 33
Larry Wise 37 40 36 39 24 27 37 240 34
J.R. Futcher 36 33 37 34 36 28 36 240 35
Holly Brown 30 42 42 38 35 24 30 241 36
Jarrod Rebich 29 38 35 40 37 36 29 244 37
Gray Rackley 15 37 38 dns dns ocs 15 249 38
Sam Small 38 39 41 36 34 23 38 249 39
Tom Berry 28 43 44 41 dns 37 28 269 40
Pablo Peillard dnf 26 23 29 dns ocs dnf 270 41
Billy Eno 35 41 45 42 39 33 35 270 42
D.K.O'Byrne 39 dnf 43 37 31 ocs 39 285 43
Stephen Johnson dns 36 28 dnf dns dnf dns 304 44
Nelson Reynolds dns 31 34 dns dns dnf dns 305 45
Phil Spletter dnf dnf dns dns dns 34 dnf 322 46
Peter O'Donoghue dns dns dns dns dns dnf dns 336 47

Radial

John Bowden 1 2 2 1 7 5 1 16 1
Charles Fulmer 1 2 2 1 7 5 1 19 2
Patrick Reynolds 4 3 5 5 3 2 4 26 3
Paige Railey 3 5 3 3 6 3 3 26 4
Charles Higgins 9 4 8 4 2 6 9 42 5
Ryan Rey 8 6 4 7 12 7 8 52 6
Lauren Foster 6 15 10 6 4 10 6 57 7
Brooke Railey 2 13 13 8 14 8 2 60 8
Neil Smith 7 10 6 13 9 11 7 63 9
Mark Hulings dnf 7 11 9 5 4 dnf 70 10
Donald Brown 12 8 9 10 8 14 12 73 11
Mark Liggett 11 11 14 14 11 9 11 81 12
Jeff Brown dnf 12 7 11 10 12 dnf 86 13
Jacob Wheat 10 14 15 12 15 15 10 91 14
Jack Yochem dns 9 12 dnf dns dnf dns 106 15
Ben Rochard dnf 16 16 15 13 13 dnf 107 16

Easter 2019 Results

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred