2006 AYC EASTER LASER REGATTA
FULL RIGS
Sail Number Age Cat Name 1 2 3 4 5 6 7 8 TOTAL Throwout Total After Throwout    
149482 G PECKOVER, DOUG 2 4 4 2 4 1 5 2 24 5 19  
175876 18 LECOREY, TRAVIS 11 3 5 6 5 2 2 3 37 11 26  
141531 G KOLIUS, JOHN 7 7 7 4 7 4 1 1 38 7 31  
175002 M SCHROTH, FRED 6 5 3 5 3 12 3 12 49 12 37  
171058   HULINGS,MARK 8 8 6 8 1 7 4 7 49 8 41  
181854 A MORGAN, DAVID 5 13 10 7 6 9 8 4 62 13 49  
182901   BAKER, JONATHAN 9 11 9 9 11 5 7 6 67 11 56  
176263 A GROGONO, DAVID 10 14 13 3 9 6 11 8 74 14 60  
177073 M YOUNG, SCOTT 1 1 1 1 2 28 28 28 90 28 62  
177327 18 BERNARD, ANDREAS 21 17 20 14 13 3 6 5 99 21 78  
176223 17 DENISON, PAUL 15 15 11 12 15 10 9 10 97 15 82  
166854 M MOORE, BRUCE 13 10 16 11 10 17 16 13 106 17 89  
143296 M MITCHELL, BILL 14 16 17 16 12 11 14 11 111 17 94  
1 M MCBRIDE, JOHN 20 18 15 20 18 8 15 15 129 20 109  
175131 16 RUDOLPH, GAVIN 24 22 22 18 17 13 12 9 137 24 113  
167261   ENO, BILLY 17 12 12 28 8 18 20 28 143 28 115  
151861 A AVERY, FLETCHER 12 9 14 10 16 28 28 28 145 28 117  
174020   TENRREIRO, GUSTAVO 3 2 2 28 28 28 28 28 147 28 119  
178894 M MASHL, MIKE 19 20 18 15 14 20 19 18 143 20 123  
147360 A BETTLER, PHILIPPE 26 24 23 17 19 14 13 16 152 26 126  
181275 A KERN, DOUG 4 6 8 28 28 28 28 28 158 28 130  
162308 18 HERMAN, CAL 16 19 28 28 28 16 10 14 159 28 131  
162540 M DENISON, SANFORD 18 21 24 19 20 19 18 17 156 24 132  
20311 M JESSICH, DAVID 22 23 21 13 21 28 28 28 184 28 156  
79 21 LIVINGSTON, SAM 23 26 28 28 28 15 17 28 193 28 165  
169657 A JONES, NEIL 25 25 19 28 28 28 28 28 209 28 181  
150087 A PAYET, FELIPE 28 28 28 28 28 28 28 28 224 28 196  
         
  FULL RIGS MASTERS ONLY with MASTERS SCORING  
Sail Number Age Cat Name 1 2 3 4 5 6 7 8 TOTAL Throwout Total After Throwout Pts
/  Race
Adjusted Masters
149482 G PECKOVER, DOUG 2 2 3 2 3 1 3 2 18 3 15 2 #REF!
141531 G KOLIUS, JOHN 6 5 4 4 5 2 1 1 28 6 22 2 #REF!
175002 M SCHROTH, FRED 5 3 2 5 2 7 2 6 32 7 25 3 #REF!
181854 A MORGAN, DAVID 4 8 6 6 4 5 4 3 40 8 32 4 #REF!
177073 M YOUNG, SCOTT 1 1 1 1 1 18 18 18 59 18 41 3 #REF!
176263 A GROGONO, DAVID 7 9 7 3 6 3 5 4 44 9 35 4 #REF!
166854 M MOORE, BRUCE 9 7 10 8 7 9 9 7 66 10 56 3 #REF!
143296 M MITCHELL, BILL 10 10 11 11 8 6 7 5 68 11 57 3 #REF!
1 M MCBRIDE, JOHN 13 11 9 14 11 4 8 8 78 13 65 3 #REF!
178894 M MASHL, MIKE 12 12 12 10 9 11 11 11 88 12 76 3 #REF!
162540 M DENISON, SANFORD 11 13 16 13 13 10 10 10 96 16 80 3 #REF!
151861 A AVERY, FLETCHER 8 6 8 7 10 18 18 18 93 18 75 4 #REF!
147360 A BETTLER, PHILIPPE 16 15 15 12 12 8 6 9 93 16 77 4 #REF!
181275 A KERN, DOUG 3 4 5 18 18 18 18 18 102 18 84 4 #REF!
20311 M JESSICH, DAVID 14 14 14 9 14 18 18 18 119 18 101 3 #REF!
169657 A JONES, NEIL 15 16 13 18 18 18 18 18 134 18 116 4 #REF!
150087 A PAYET, FELIPE 17 18 18 18 18 18 18 18 143 18 125 4 #REF!
       
  RADIALS  
Sail Number Age Cat Name 1 2 3 4 5 6 7 8 TOTAL Throwout Total After Throwout    
181814 16 CRAIN, PHILIP 3 3 1 1 1 2 7 4 22 7 15  
175013 15 SCANLON, ALEX 4 2 2 3 2 3 3 8 27 8 19  
179133   GRIFFIN, GENOA 2 1 3 2 3 4 5 5 25 5 20  
138699 A SUBRAMANIAN, RAVI 1 4 4 13 4 8 8 2 44 13 31  
162453 A RUAIS, RENEE 6 5 5 4 5 5 4 6 40 6 34  
125236 17 RYAN, SHAWN 5 8 6 13 13 1 1 1 48 13 35  
176229 17 VALLETTE, NORMAN 9 7 7 13 13 7 2 3 61 13 48  
170672 15 O'RIORDAN, JOHN 8 6 8 5 13 6 9 9 64 13 51  
181858 16 STREBEL, MICHELLE 7 9 9 6 13 10 6 7 67 13 54  
137017 15 WESTON, COLLIN 11 10 10 7 13 9 10 10 80 13 67  
181862 13 STREBEL, JEFF 10 13 11 13 13 13 13 13 99 13 86  
179136 A CHERIN, JAY 13 13 13 13 13 13 13 13 104 13 91  
       
  RADIAL MASTERS ONLY  
Sail Number Age Cat Name 1 2 3 4 5 6 7 8 TOTAL Throwout Total After Throwout    
138699 A SUBRAMANIAN, RAVI 1 1 1 2 1 2 2 1 11 2 9  
162453 A RUAIS, RENEE 2 2 2 1 2 1 1 2 13 2 11  
179136 A CHERIN, JAY 4 4 4 4 4 4 4 4 32 4 35  

Easter 2019 Results

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred

Schroth Fiberglass Home  Page