March 29-30,1986 Easer Laser Results
| Doug Kern | 1 | 1 | 5 | 1 | 4 | 11.25 | 1 |
| Scott Young | 4 | 3 | 4 | 4 | 3 | 18 | 2 |
| Brodie Cobb | 2 | 7 | 8 | 3 | 1 | 20.75 | 3 |
| Dave Palmgren | 9 | 10 | 3 | 2 | 5 | 29 | 4 |
| Brig North | 8 | 4 | 2 | 6 | 10 | 30 | 5 |
| Herb Axilrod | 7 | 8 | 1 | 18 | 6 | 39.75 | 6 |
| Frd Schroth | 11 | 2 | 8 | 11 | 7 | 40 | 7 |
| Hank Kleespies | 6 | 11 | 6 | 15 | 8 | 46 | 8 |
| Keith Andrews | 10 | 12 | 13 | 1 | 9 | 54 | 9 |
| Paul Foerster | 3 | 5 | dnf | 7 | 2 | 57 | 10 |
| Jody Smith | 14 | 20 | 11 | 5 | 13 | 63 | 11 |
| Jeff Lane | 5 | 6 | 12 | 9 | pms | 72 | 12 |
| Mike Hansen | 16 | 14 | 17 | 19 | 12 | 78 | 13 |
| Ty Geiger | 17 | 17 | 15 | 12 | 18 | 79 | 14 |
| Steve Andre | dnf | 9 | 7 | 14 | 11 | 81 | 15 |
| Bill Draheim | 12 | 5 | 14 | 8 | dnf | 89 | 16 |
| Vernon Wong | 18 | 16 | 25 | 13 | 19 | 91 | 17 |
| David Jamail | 21 | 19 | 18 | 22 | 14 | 94 | 18 |
| Deke DeKeyser | 22 | 22 | 16 | 26 | 17 | 103 | 19 |
| Steve Brown | 13 | 18 | 23 | 30 | 22 | 106 | 20 |
| Rennie Ihle | 15 | 25 | 30 | 17 | 21 | 108 | 21 |
| Mike Tita | 23 | 26 | 24 | 25 | 16 | 114 | 22 |
| Matt Romberg | dnc | 23 | 21 | 16 | 23 | 123 | 23 |
| Greg Shertz | 19 | wd | 20 | 24 | 20 | 123 | 24 |
| Hap Arnold | 25 | 27 | 26 | 21 | 26 | 125 | 25 |
| Robert Graves | 3 | 21 | 22 | 31 | 24 | 128 | 26 |
| Jack Kern | 20 | 13 | 19 | dnc | dnc | 132 | 27 |
| Bob Lomnicky | 26 | dsq | 27 | 33 | 15 | 141 | 28 |
| John Chappell | 29 | 31 | 29 | 33 | 15 | 144 | 29 |
| James Lanter | 27 | 30 | 28 | 23 | dnf | 148 | 30 |
| John Schmidt | 31 | 32 | 31 | 29 | 25 | 148 | 31 |
| Brinkley Morse | dnf | 24 | 10 | wd | dnc | 154 | 32 |
| Doug Woodward | 24 | 29 | 30 | 2 | dnf | 155 | 33 |
| Don Cooper | 28 | 33 | 32 | 34 | wd | 167 | 34 |
| Ken Sherman | dnc | dnc | dnc | 20 | 28 | 168 | 35 |
| Peter Woodrow | dnf | 35 | 34 | 36 | dnf | 185 | 36 |
| Roger Harden | dnc | dnc | dnc | 27 | dnf | 187 | 37 |
| John Gres | dnf | dnc | dnc | 35 | dnc | 195 | 38 |
| Lynn Lodge | dnf | dnc | dnc | dnc | dnc | 200 | 39 |
Easter 2009 results.htm Easter2010results.htm
Easter 2007 Results Easter 2006 Results Easter 2005 Results Easter 2002 Results Easter 2001 Results
Easter 1991 Results Easter 1990 Results
Easter 1989 Results Easter1988 Results Easter 1987 Results Easter 1986 Results Easter 1985 Results