A NAME SAIL NUMBER AGE 1 2 3 4 5 6 7 8 TOTAL Throwout Total
  A APRIL 19-20,2014   age RACE NUMBER                  
  FULL RIG Keen Butcher 175016 18 1 2 4 1 3 3 1 2 17 4 13
  FULL RIG Howdy Hughes 194291 16 3 6 1 8 1 5 4 13 41 13 28
  FULL RIG Patrick Hitchins 162453 30 2 5 13 4 5 11 3 4 47 13 34
  FULL RIG Doug Peckover 74 63 31 14 10 6 7 1 2 1 72 31 41
  FULL RIG Mark Hulings 171058 28 7 16 2 5 8 2 5 16 61 16 45
  FULL RIG Mark Foster 70261 60 10 3 17 2 2 20 6 5 65 20 45
  FULL RIG Doug McKeige 206099 56 4 1 15 9 4 4 18 9 64 18 46
  FULL RIG Jonathan Baker 182901 41 5 4 3 7 14 14 11 15 73 15 58
  FULL RIG Robert Bennett 161049 34 8 11 5 19 15 6 8 8 80 19 61
  FULL RIG David Morgan 199760 52 20 8 14 3 11 9 13 11 89 20 69
  FULL RIG Geoffrey Nelson 186546 17 14 9 6 12 13 15 15 3 87 15 72
  FULL RIG Forest Atkins 157833 56 12 10 16 13 24 7 10 6 98 24 74
  FULL RIG Dave Maguire 359 57 9 25 11 11 6 21 7 18 108 25 83
  FULL RIG Steve Keckler 156852 45 11 18 7 10 22 10 17 12 107 22 85
  FULL RIG Ash Beatty 200359 55 6 19 12 15 12 8 14 27 113 27 86
  FULL RIG Alex Delgado 158787 25 27 17 8 14 10 18 22 14 130 27 103
  FULL RIG Eric Faust 192923 47 13 7 30 30 30 12 9 7 138 30 108
  FULL RIG Jack Marsh 193991 50 19 20 22 21 17 13 12 20 144 22 122
  FULL RIG Ian McKeige 200549 25 17 21 18 22 9 19 25 17 148 25 123
  FULL RIG Cait Taylor 187154 24 24 15 20 17 23 25 20 10 154 25 129
  FULL RIG Fred Schroth 188109 61 16 13 25 20 19 22 19 21 155 25 130
  FULL RIG John Halter 198004 47 15 12 21 18 16 28 29 27 166 29 137
  FULL RIG Bill Mitchell 188139 61 29 23 9 27 18 16 21 25 168 29 139
  FULL RIG Conner Fullerton 181862 24 25 24 19 16 20 28 16 23 171 28 143
  FULL RIG Steve Ehlers 170658 55 18 29 24 25 25 17 23 26 187 29 158
  FULL RIG Greg Wallace 149083 47 23 26 23 28 21 27 27 24 199 28 171
  FULL RIG Benjamin Kennady 17645 23 22 28 27 24 26 28 24 22 201 28 173
  FULL RIG Sebastien Dubois 164245 37 21 27 26 23 29 24 26 27 203 29 174
  FULL RIG Charlie Arnold 169816 35 28 30 30 26 27 26 29 19 215 30 185
  FULL RIG Pam Newton 149482 50 26 22 28 30 30 28 29 27 220 30 190
  FULL RIG Charlie Daniel 188169 61 30 31 29 29 28 23 28 27 225 31 194
  FULL RIG Fritz Seiboldt 9 16 31 32 30 30 30 28 29 27 237 32 205
  FULL RIG Grant Seiboldt 181157 14 31 32 30 30 30 28 29 27 237 32 205
                               
                               
  Radial   Radial                     Radial  
    Some Radial are not Smythe                          
    All Smythe are Radial                          
        age 1st 2nd 3rd 4th 5th 6th 7th 8th raw toss final
  Smythe Reese Guerriero 201311 15 1 2 12 2 2 1 1 6 27 12 15
  Smythe Parker Hughes 204101 15 5 3 4 3 5 5 2 2 29 5 24
  Smythe Lenox Butcher 115016 16 2 5 5 1 10 6 3 4 36 10 26
  Smythe Alexandra Mares 187675 15 4 1 1 10 11 7 8 1 43 11 32
  Smythe Kelly Cole 200123 16 3 18 2 13 6 4 4 7 57 18 39
  Smythe Skylar Bayman 194070 16 6 9 8 6 4 10 6 3 52 10 42
  Smythe Madeleine Butcher 187697 13 9 7 10 4 9 9 5 11 64 11 53
  Smythe Charlotte Rose 196848 13 14 4 9 20 3 3 7 14 74 20 54
  Smythe Alexander Hankins 204111 13 15 10 11 9 7 2 11 10 75 15 60
  Smythe Alex Schwinn 170672 16 8 6 13 7 12 8 9 13 76 13 63
  Smythe Max Guerriero 200615 16 13 16 3 5 1 20 15 15 88 20 68
  Smythe Christine Kendrick 198006 15 11 12 14 12 8 14 12 5 88 14 74
  Radial Jillian Ticatch (x) 198011 15 10 8 15 11 16 11 10 9 90 16 74
  Smythe Cameron Holland 197054 12 12 13 7 26 13 12 13 8 104 26 78
  Smythe Max Williams 151033 15 7 11 16 8 15 13 14 12 96 16 80
  Smythe Brandon Cassard 206615 12 20 20 6 14 14 15 20 20 129 20 109
  Smythe Chandler Hill 75543 17 16 19 17 15 18 16 16 16 133 19 114
  Smythe Jules Bettler 85 15 18 15 18 17 17 17 18 17 137 18 119
  Smythe Ben Froelich 113062 14 17 14 19 19 19 18 17 18 141 19 122
  Radial Will Abrams (x)4.7 Champ 81 15 19 17 20 18 20 19 19 19 151 20 131
  Smythe Tomas Samitier 204103 15 20 21 21 21 21 21 21 21 167 21 146

 

Easter 2019 Results

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred