4.7 Scott Mather 195888 13 1 1 1 1 1 1 6
4.7 Drew Gourley 214588 14 4 3 4 2 2 3 18
4.7 Fiona Froelich 169816 14 3 4 2 3 4 2 18
4.7 Stevie Neumann 213431 16 2 2 3 4 3 4 18
  tie breaker above based upn age. Youngest wins.                  
                     
Aero Matt Romberg 2278 50 1 2 1 1   1 6
Aero Chandler Self 1622 34 3 1 3 4   2 13
Aero Jamie Gilman 2475 35 2 3 4 3   2 14
Aero Simon Elliott 2767 48 4 5 2 2   4 17
Aero Ash Beatty 1625 60 5 4 5 5   4 23
                     
                     
FULL RIG Ryan E. Minth 191910 52 3 2 1 5 6 2 19
FULL RIG Griffin Orr 190275 26 1 4 8 1 1 7 22
FULL RIG Eric Roman 196285 32 10 3 6 3 5 4 31
FULL RIG Andres Boccalandro 173212 20 2 6 20 2 3 1 34
FULL RIG Craig Berleme 198013 59 13 1 3 15 9 3 44
FULL RIG Doug Kern 181275 55 4 5 7 13 2 14 45
FULL RIG David Morgan 208382 57 7 13 5 11 4 9 49
FULL RIG Chris Henkel 213661 44 5 10 10 6 13 8 52
FULL RIG Alex Goldberg 187956 32 9 8 12 9 8 11 57
FULL RIG Forest 157833 61 6 14 4 10 11 12 57
FULL RIG Daniel Dalgleish 176237 29 12 9 13 14 7 6 61
FULL RIG Michael Sager 198356 26 8 11 9 12 12 10 62
FULL RIG Tim Ponter 174254 31 11 17 14 4 14 14 74
FULL RIG David Grogono 156852 53 16 16 2 7 20 14 75
FULL RIG Fred Schroth 106464 66 18 15 15 16 10 5 79
FULL RIG Ty Geiger 208379 62 15 12 16 8 15 14 80
FULL RIG Simon Sydenham 176263 52 14 7 11 17 18 14 81
FULL RIG Bill Mitchell 188139 66 20 18 19 19 16 14 106
FULL RIG Greg Wallace 149083 52 19 19 17 20 18 14 107
FULL RIG Stefan Froelich 171186 52 23 20 18 18 17 12 108
FULL RIG Robert Bennett 161049 39 17 23 22 22 20 14 118
FULL RIG Renner 158657 46 22 21 20 21 20 14 118
FULL RIG Ed Pierce 151035 62 21 22 22 22 20 14 121
                     
                     
RADIAL Jacob Brown 162400 15 1 2 1 1 2 2 9
RADIAL Ethan Polsen 162029 14 2 1 3 2 1 3 12
RADIAL Imad Mabsout 190289 14 3 3 2 3 3 1 15
RADIAL Shelley Cartier 112234 55 4 4 4 4 4 4 24

Masters

Aero Matt Romberg 2278 50 1 1 1 1   1 17 12 Aero 9
Aero Ash Beatty 1625 60 3 2 3 3   2 19 6 Aero 9
Aero Simon Elliott 2767 48 2 3 2 2   2 23 12  
                         
FULL RIG Ryan Ericminth 191910 52 1 2 1 1 3 1 21 12  
FULL RIG Craig Berleme 198013 59 6 1 3 8 4 2 30 6  
FULL RIG Doug Kern 181275 55 2 3 6 7 1 7 32 6  
FULL RIG David Morgan 208382 57 5 7 5 6 2 5 36 6  
FULL RIG Forest 157833 61 4 8 4 5 6 6 39 6  
FULL RIG Fred Schroth 106464 66 11 9 9 9 5 3 46 0 older
FULL RIG Chris Henkel 213661 44 11 9 9 9 5 3 46 18 younger
FULL RIG Ty Geiger 208379 62 8 6 10 4 8 7 49 6  
FULL RIG David Grogono 156852 53 9 10 2 3 12 7 55 12  
FULL RIG Simon Sydenham 176263 52 7 4 8 10 11 7 59 12  
FULL RIG Bill Mitchell 188139 66 13 11 13 12 9 7 65 0  
FULL RIG Greg Wallace 149083 52 12 12 11 13 11 7 78 12  
FULL RIG Stefan Froelich 171186 52 16 13 12 11 10 6 80 12  
FULL RIG Ed Pierce 151035 62 14 15 15 15 12 7 84 6  
FULL RIG Renner 158657 46 15 14 14 14 12 7 88 12  
FULL RIG Robert Bennett 161049 39 10 16 15 15 12 7 93 18  
                         
RADIAL Shelley Cartier 112234 55 1 1 1 1 1 1 12 6  

Easter 2019 Results

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred