Easter Laser Regatta March 30-31,1991 Results
Paul Foerster | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | #1 |
John Bartlett | 2 | 5 | 1 | 6 | 5 | 6 | 1 | 25.5 | #2 |
Fred Schroth | 6 | 3 | 4 | 5 | 6 | 4 | 8 | 36 | #3 |
Marcus Maher | 9 | 4 | 6 | 2 | 8 | 7 | 5 | 41 | #4 |
Bryan Calk | 3 | 6 | 7 | 4 | 3 | 8 | 12 | 43 | #5 |
Hank Kleespies | 4 | 9 | 12 | 11 | 2 | 2 | 3 | 43 | #6 |
Chris Junge | 11 | 2 | 5 | 3 | dnf | 3 | 4 | 51 | #7 |
Steve Inman | 11 | 2 | 5 | 3 | dnf | 3 | 4 | 56 | #8 |
Bill Levens | 8 | 8 | 3 | 10 | 7 | 18 | 7 | 61 | #9 |
Carter Perrin | 7 | 7 | 9 | 7 | 11 | 15 | 16 | 72 | #10 |
Ken James | 13 | 13 | 8 | 9 | 10 | 12 | 10 | 74 | #11 |
Rennie Ihle | 10 | 12 | 17 | 13 | 12 | 11 | 11 | 86 | #12 |
Bill Mitchell | 12 | 10 | 11 | 15 | 9 | 14 | 15 | 86 | #13 |
Scott Tonguis | 15 | 17 | 13 | 17 | 17 | 16 | 6 | 101 | #14 |
Deke DeKeyser | 17 | 15 | 14 | 14 | 13 | 20 | 13 | 106 | #15 |
Steve Pervier | 14 | 14 | 16 | 19 | wd | 10 | 14 | 111 | #16 |
Martha St. Romain | 18 | 19 | 20 | 20 | 19 | 9 | 18 | 123 | #17 |
Jon Baker | 16 | 16 | 15 | 18 | 15 | 23 | dnf | 128 | #18 |
Troy Lawson | wd | 18 | 19 | 16 | 14 | 19 | 22 | 132 | #19 |
Rob Rodgers | 20 | 21 | 22 | 21 | 16 | 21 | 20 | 141 | #20 |
Kirk Le Clear | 21 | 22 | 18 | 23 | 20 | 22 | 17 | 143 | #21 |
Tripp Alyn | dns | dns | dns | dns | dns | 5 | 19 | 144 | #22 |
John McBride | 22 | 23 | 21 | 22 | 18 | 24 | 21 | 151 | #23 |
Chris Henkel | 19 | 20 | wd | dnf | dnf | 17 | 23 | 154 | #24 |
Easter Results 2015 Easter Results 2016
Easter Results 2014 Easter Results 2013 Easter Results 2012 Easter Results 2011
Easter 2010 results Easter 2009 results Easter 2008 Results
Easter 2007 Results Easter 2006 Results Easter 2005 Results Easter 2002 Results Easter 2001 Results
Easter 1994 Results Easter 1993 Results Easter 1992 Results Easter 1991 Results Easter 1990 Results
Easter 1989 Results Easter1988 Results Easter 1987 Results Easter 1986 Results Easter 1985 Results Easter Results 1984